Championship Flight | | |
| Player 1 | Player 2 | Score | Team |
1st | M.Mellin | B.Seitz | *131 | $400 |
2nd | K.Ernst | A.Oaks | 131 | $300 |
3rd | R.Amatuzio | N.MacIver | 131 | $220 |
4th | A.Kolquist | R.Kolquist | 131 | $180 |
5th | C.Stafne | E.Berquist | 133 | $140 |
6th | T.Johnson | E.Anderson | 134 | $100 |
7th | B.Owen | N.Beckman | 134 | $60 |
1st Flight |
| Player 1 | Player 2 | Score | Team |
1st | M.Florence | C.Manchester | 67 | $300 |
2nd | J.Martin | C.Cook | 67 | $200 |
3rd | K.Herrick | R.Bakken | 69 | $100 |
| | | | |
2nd Flight |
| Player 1 | Player 2 | Score | Team |
1st | J.Johnson | J.Vanderlurie | 70 | $300 |
2nd | D.Frank | P.Lilliberg | 71 | $200 |
3rd | I. Jensen | P.Conito | 71 | $100 |
| | | | |
3rd Flight |
| Player 1 | Player 2 | Score | Team |
1st | R.Jensen | P.Jensen | 68 | $300 |
2nd | K.Ness | K.Johnson | 69 | $200 |
3rd | S.Stojevich | T.Maki | 69 | $100 |
| | | | |
4th Flight |
| Player 1 | Player 2 | Score | Team |
1st | A.Westergren | B.Angst | 69 | $300 |
2nd | R.Walczak | B.Walczak | 69 | $200 |
3rd | M.Andreiko | T.Zenner | 70 | $100 |
5th Flight |
| Player 1 | Player 2 | Score | Team |
1st | K.Tomassoni | M.Mullen | 71 | $300 |
2nd | R.Jansen | T.Kragseth | 73 | $200 |
3rd | J.Baker | R.Nelson | 74 | $100 |
| | | | |
6th Flight |
| Player 1 | Player 2 | Score | Team |
1st | J.Quillen | B.Sundby | 68 | $300 |
2nd | J.Averill | C.Averill | 71 | $200 |
3rd | P.Buchberger | A.Buchberger | 73 | $100 |
| | | | |
7th Flight |
| Player 1 | Player 2 | Score | Team |
1st | M.Kototovich | J.Kokotovich | 73 | $300 |
2nd | S.Kettlehut | C.Wolff | 73 | $200 |
3rd | J. Hill | R. Hill | 74 | $100 |
| | | | |
8th Flight |
| Player 1 | Player 2 | Score | Team |
1st | R. Osborne | J. Niemi | 75 | $300 |
2nd | M. Robbins | R. Fox | 76 | $200 |
3rd | D. Swiger | J. Brinkman | 77 | $100 |
All ties were broken by scorecard playoff starting with Sunday's hardest HCP hole and on.
37th Annual Hank Jensen Champions won on the 2nd playoff hole. 4 Teams started on #10 Middle, and 2 teams advanced to #11 Middle.